APPENDIX–IX
Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOVERNMENT GYANODAYA VIDHYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1020172 |
3 | SCHOOL CODE (IF APPLICABLE) | 52182 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- LALPUR, NEAR NAGZIRI, DEWAS ROAD UJJAIN (M.P.) 456010 |
5 | PRINCIPAL NAME | MAHESH KUMAR YADAV |
6 | PRINCIPAL QUALIFICATION | M.SC., M.ED. |
7 | SCHOOL EMAIL ID | prinrsujj@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8878679004 |
DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | NOT APPLICABLE |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE Download |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MAHESH KUMAR YADAV |
2 | TOTAL NO. OF TEACHERS | 16 |
PGT | 05 | |
TGT | 07 | |
PRT | 03 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NO |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | – | – | – | – | – |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | – | – | – | – | – |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 251160 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27(41.25) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |